| FOB Price: | sent inquiry to us |
| Brand Name: | Taida |
| Model Number: | Can be customized |
| Mininum Order Quantity: | 1SET |
| Supply Ability: | 10 sets per month |
| Delivery Time: | 25 days |
Batch Ball Mill
(1) wet and dry intermittently to mill, mix, discharge material
(2) large processing volume
Batch Ball Mill
1. Application OF Batch Ball Mill
As a piece of mineral processing equipment, a ball mill is widely used in beneficiation, building material and chemical industries. Ball mill is suitable for dry-type ore grinding and wet-type ore grinding. According to different discharging methods, ball mills fall into grate ball mill and Overflow (Discharge) Ball Mill.
Porcelain Ball mill is a mineral processing machine for milling the materials into powders after they are crushed. It is widely applied to the production of cements, silicate products, building materials, fireproof materials, fertilizers, glass, ceramics as well as nonferrous and ferrous metal processing industries. It could carry out dry and wet millings on different materials.
2. Working Principle OF Batch Ball Mill
Our ball mill is of horizontal, cylindrical and tubular structure. It comes with two cabins and is a grate ball mill. The materials are evenly fed through the charging device to first warehouse where there are step scales boards, corrugated scale boards and different specifications of steel balls. When the cylinder rotates, the centrifugal force produced causes the steel balls to impact and grind the materials in the ball mill. The materials are then lead to the second cabin for further milling until they turn into powders and are discharged from the outlet.
3. Ways of Improving Productivity:
In addition to manufacturing ball mill, we also carry our research on improving its productivity. Generally speaking, the productivity of ball mil can be improved by
(1) Adding fine crusher before the ball mill.
(2)Improving grinding system to achieve better grinding efficiency.
(3) Adding powder concentrator.
4. Advantages of Batch Ball Mill
(1) Wet and dry intermittently to mill, mix, discharge material
(2) Large processing volume
(3) It is mainly used for ceramic raw material grinding,such as feldspar, quartz,clay,etc.
(4) The slurry can pass through 1000 sieve pore
(5) It is a super fine grinding mill, so the material should be medium size or below to get the best grinding efficiency
5. Technical Specifications of batch ball mill
|
Model |
Shell rotation speed(r/min) | Ball load(t) | Feeding size(mm) | Discharging size(mm) | Capacity | Motor power(kw) | Weight(t) |
| (t/h) | |||||||
| Ø900*1800 | 36-38 | 1.5 | <=20 | 0.075-0.89 | 0.65-2 | 18.5 | 4.6 |
| Ø900*3000 | 36 | 2.7 | <=20 | 0.075-0.89 | 1.1-3.5 | 22 | 5.6 |
| Ø1200*2400 | 36 | 3 | <=25 | 0.075-0.6 | 1.5-4.8 | 30 | 12 |
| Ø1200*3000 | 36 | 3.5 | <=25 | 0.074-0.4 | 1.6-5 | 37 | 12.8 |
| Ø1200*4500 | 32.4 | 5 | <=25 | 0.074-0.4 | 1.6-5.8 | 55 | 13.8 |
| Ø1500*3000 | 29.7 | 7.5 | <=25 | 0.074-0.4 | 2-5 | 75 | 15.6 |
| Ø1500*4500 | 27 | 11 | <=25 | 0.074-0.4 | 3-6 | 110 | 21 |
| Ø1500*5700 | 28 | 12 | <=25 | 0.074-0.4 | 3.5-6 | 130 | 24.7 |
| Ø1830*3000 | 25.4 | 11 | <=25 | 0.074-0.4 | 4-10 | 130 | 28 |
| Ø1830*4500 | 25.4 | 15 | <=25 | 0.074-0.4 | 4.5-12 | 155 | 32 |
| Ø1830*6400 | 24.1 | 21 | <=25 | 0.074-0.4 | 6.5-15 | 210 | 34 |
| Ø1830*7000 | 24.1 | 23 | <=25 | 0.074-0.4 | 7.5-17 | 245 | 36 |
| Ø2100*3000 | 23.7 | 15 | <=25 | 0.074-0.4 | 6.5-36 | 155 | 34 |
| Ø2100*4500 | 23.7 | 24 | <=25 | 0.074-0.4 | 8-43 | 245 | 42 |
| Ø2100*7000 | 23.7 | 26 | <=25 | 0.074-0.4 | 8-48 | 280 |




