| FOB Price: | sent inquiry to us |
| Brand Name: | Taida |
| Model Number: | Can be customized |
| Mininum Order Quantity: | 1SET |
| Supply Ability: | 10 sets per month |
| Delivery Time: | 25 days |
Taida energy savng bauxite kiln
1 reliable working condition
2 tempreture can reach 1600-1700 degree
1.ISO certificate energy saving bauxite Kiln appplication
Rotary kiln is rotary cylinder equipment for burning various materials. It is widely used in economic fields. In cement industry, rotary kiln is the major equipment of burning raw cement into clinker; in chemical industry, rotary kiln can produce saleratus, burn phosphor fertilizer and barium sulphide, etc.; in metallurgy industry, it is used to produce aluminium hydroxide. It can be used for drying many kinds of materials limestone slag, coal powder , slag, clay stone. Its highest tempreture can reach 1600-1700 degree.
2.energy saving bauxite kiln Features
The dryer has advantages of reasonable structure, high efficiency, low energy consumption and convenient for transportation, and convenient and reliable operation ; Therefore, the consumption of the coal and the electricity is lower than the common ones, while the production capacity is higher than 10-15%.
3 Specifications of energy saving bauxite kiln
|
Specificttions (mm) |
Kiln demensions | Output(t/h) | Rotation speed(r/min) | Moto power(kw) | Weight | Note | ||
|
Diameter (mm) |
Length (mm) |
Obliquity (%) |
(t) | |||||
| ø1.4*33 | 1.4 | 33 | 3 | 0.9-1.3 | 0.39-3.96 | 18.5 | 47.5 | ---- |
| ø1.6*36 | 1.6 | 36 | 4 | 1.2-1.9 | 0.26-2.63 | 22 | 52 | ---- |
| ø1.8*45 | 1.8 | 45 | 4 | 1.9-2.4 | 0.16-1.62 | 30 | 78.2 | ---- |
| ø1.9*39 | 1.9 | 39 | 4 | 1.65-3 | 0.29-2.93 | 30 | 77.59 | ---- |
| ø2.0*40 | 2 | 40 | 3 | 2.5-4 | 0.23-2.26 | 37 | 119.1 | ---- |
| ø2.2*45 | 2.2 | 45 | 3.5 | 3.4-5.4 | 0.21-2.44 | 45 | 128.3 | ---- |
| ø2.4*40 | 2.4 | 40 | 3.5 | 6.2-6.8 | 0.39-2.44 | 55 | 136.5 | ---- |
| ø2.5*40 | 2.5 | 40 | 3.5 | 9.0-10.5 | 0.44-2.44 | 55 | 149.61 | ---- |
| ø2.5*50 | 2.5 | 50 | 3 | 6.25-7.4 | 0.62-1.86 | 55 | 187.37 | ---- |
| ø2.5*54 | 2.5 | 54 | 3.5 | 6.9-8.5 | 0.48-1.45 | 55 | 196.29 | ---- |
| ø2.7*42 | 2.7 | 42 | 3.5 | 10.0-11.0 | 0.10-1.52 | 55 | 198.5 | ---- |
| ø2.8*44 | 2.8 | 44 | 3.5 | 12.5-13.5 | 0.437-2.18 | 55 | 201.58 | Suspension preheating kiln |
| ø3.0*45 | 3 | 45 | 3.5 | 12.8-14.5 | 0.5-2.47 | 75 | 210.94 | ---- |
| ø3.0*48 | 3 | 48 | 3.5 | 25.6-29.3 | 0.6-3.48 | 100 | 237 | Outside disassemble kiln |
| ø3.0*60 | 3 | 60 | 3.5 | 12.3-14.1 | 0.3-2 | 100 | 310 | ---- |
| ø3.2*50 | 3.2 | 50 | 4 | 40.5-42 | 0.6-3 | 125 | 278 | Outside disassemble kiln |




