Monocular Cooler
| FOB Price: | sent inquiry to us |
| Brand Name: | Taida |
| Model Number: | Can be customized |
| Mininum Order Quantity: | 1SET |
| Supply Ability: | 10 sets per month |
| Delivery Time: | 25 days |
Monocular cooling machine is the main marching equipment for rotary kiln production system or rotary dryer system
Its structure is simple, performance stable and operation is reliable
The waste gas produced by heat exchange will be imported into rotary kiln to improve the thermal efficiency of the whole system
technical specification
|
Type (mm) |
Indiclination (%) | rotation speed (r/min) | Output (t/h) | motor power (kw) | Dimension (mm) | Weight(kg) |
| TDLQΦ800×12000 | 4 | 4.98 | 0.4-0.8 | 5.5 | 12300×2020×1920 | 7455 |
| TDLQΦ1000×12000 | 5 | 5.03 | 1.0-2.0 | 7.5 | 12000×2121×1903 | 12580 |
| TDLQΦ1200×12000 | 4 | 5.03 | 2.0-3.0 | 4 | 12000×2277×2318 | 15986 |
| TDLQΦ1200×15000 | 4 | 5.99 | 2.5-3.5 | 11 | 15000×2277×2318 | 18732 |
| TDLQΦ1500×12000 | 3.5 | 4.01 | 3.5-4.8 | 15 | 12000×2935×2910 | 20644 |
| TDLQΦ1500×15000 | 3.5 | 4.01 | 3.8-5.2 | 15 | 15000×2935×2910 | 21976 |
| TDLQΦ1800×18000 | 3.5 | 3.5 | 5.0-7.1 | 22 | 18000×3510×3580 | 58600 |
| TDLQΦ2000×20000 | 3.5 | 3.44 | 8.0-10 | 30 | 20000×3810×3820 | 61100 |
| TDLQΦ2000×22000 | 3.5 | 3.44 | 8.5-10.5 | 30 | 22000×3810×3820 | 62632 |
| TDLQΦ2200×22000 | 3.5 | 3.44 | 10-12.5 | 30 | 20000×4110×4120 | 88610 |
| TDLQΦ2500×22000 | 3.5 | 3.52 | 11-14 | 55 | 24830×4680×6020 | 108780 |




