Vertical Mechanized Kiln
| FOB Price: | sent inquiry to us |
| Brand Name: | Taida |
| Model Number: | Can be customized |
| Mininum Order Quantity: | 1SET |
| Supply Ability: | 10 sets per month |
| Delivery Time: | 25 days |
Vertical mechanized kiln is the main equipment in cement industry factory
The vertical mechanized kilns produced in our factory use double eccentric tower grates
With the advantages of big ventilation area and vertical ventilation, increasing the height of the tower and improving 15 to 20% of the capacity and saving 10% of energy
Technical Specification
|
Model (m) |
Capacity (t/h) | Rotation speed(r/h) | Motor | Speed reducer | Weiight (t) | ||
| model | power(kw) | Model | Ratio | ||||
| Φ1.7x7 | 2.5-3 | 1.3-12.4 | JZT2-51-4 | 7.5 | ZQ40-16IIZ | 16 | 34.2 |
| Φ2/2.2x8 | 4-4.5 | 2.47-12.37 | YCT225-4A | 11 | ZQ50-16IIZ | 16 | 51.1 |
| Φ2.2x8.5 | 5-6 | 2.47-12.37 | JZT52-4 | 10 | ZQ50-16IIZ | 16 | 47.23 |
| Φ2.5x10 | 7.5-8.5 | 1.22-12.24 | YCT225-4B | 15 | ZL50-8-I | 16 | 60.37 |
| Φ2.5x10 | 7.5-8.5 | 1.22-12.24 | YCT225-4B | 15 | ZL50-8-I | 16 | 55.83 |
| Φ2.8x10 | 9-10 | 1.13-12.26 | YCT250-4A | 18.5 | ZL50-9-I | 18 | 71.82 |
| Φ2.9x10 | 8.5-11 | 1.59-15.9 | YCT225-4B | 15 | ZL50-8-I | 16 | 68.84 |
| Φ2.9x10 | 8.5-11 | 1.59-15.9 | YCT225-4B | 15 | ZL50-8-I | 16 | 68.93 |
| Φ3x10 | 10-12.5 | 1.13-11.26 | YCT250-4A | 18.5 | ZL50-9-I | 18 | 71.61 |
| Φ3x10 | 10-12.5 | 1.13-11.26 | YCT250-4A | 18.5 | ZL50-9-I | 18 | 71.82 |
| Φ3x11 | 10-12.5 | 1.13-11.26 | YCT250-4A | 18.5 | ZL50-9-I | 18 | 72.61 |
| Φ3x11 | 10-12.5 | 1.13-11.26 | YCT250-4A | 18.5 | ZL50-9-I | 18 | 72.8 |
| Φ3.2x11 | 12-18 | 3-11.26 | YCT250-4B | 22 | ZL50-9-I | 18 | 83.5 |
| Φ3.2x12 | 12-18 | 3-11.26 | YCT250-4B | 22 | ZL50-9-I | 18 | 84.12 |




