Mixing barrel
| FOB Price: | sent inquiry to us |
| Brand Name: | Taida |
| Model Number: | Can be customized |
| Mininum Order Quantity: | 1SET |
| Supply Ability: | 10 sets per month |
| Delivery Time: | 25 days |
Driven by V-belt drive motor rotating impeller
Drugs and medicines and pulp slurry are mixed uniformly and sufficiently, which increases reaction time and strengthen the reaction quality of pharmaceutical drugs
Applies to mineral dressing industry, as well as mixing of chemical ingredients
Specifications of mixing barrel
|
Specification |
Chute inner dimension | Effictive cubage | Mixer | Motor | Weight(kg) | |||
| Diameter(mm) | Depth | (m3) | Diameter(mm) | Rotate speed(r/min) | Model | Power(kw) | ||
| (mm) | ||||||||
| XB-750 | 750 | 750 | 0.26 | 240 | 530 | Y90S-4 | 1.1 | 228 |
| XB-1000 | 1000 | 1000 | 0.58 | 240 | 530 | Y90L-4 | 1.5 | 436 |
| XB-1200 | 1200 | 1200 | 1.14 | 400 | 320 | Y100L2-4 | 3 | 765 |
| XB-1500 | 1500 | 1500 | 2.2 | 400 | 320 | Y100L2-4 | 3 | 1083 |
| XB-2000 | 2000 | 2000 | 5.46 | 550 | 230 | Y132M2-6 | 5.5 | 1671 |
| XB-2500 | 2500 | 2500 | 11.2 | 650 | 200 | Y160L-6 | 11 | 3438 |
| XB-3000 | 3000 | 3000 | 19.1 | 700 | 210 | Y225S-8 | 18.5 | 4613 |
| XB-3500 | 3500 | 3500 | 30 | 850 | 230 | Y225M-8 | 22 | 71 |




