| FOB Price: | sent inquiry to us |
| Brand Name: | Taida |
| Model Number: | Can be customized |
| Mininum Order Quantity: | 1SET |
| Supply Ability: | 10 sets per month |
| Delivery Time: | 25 days |
Description of conveyor
It has the advantages of simle structure, large delivery capacity, simple structure, convenient maintenance and standardized components.It is widely used in the fields such as mining, metallurgy and coal to convey incompact materials or the end product materials. To meet different layout operating line demands, materials can be conveyed by single machine or several machines or even combination with other conveying facilities.
Belt conveyor can work under the tempreture between -20℃ and +40℃. The tempreture of materials to convey should be below 50℃.
Technic specification of conveyor
| Belt width (mm) | Length(m) Power(Kw) | Speed(m/S) | Capacity (t/h) | ||
| 400 | ≤12/2.2 | 12-20/2.2-4 | 20-25/3.5-7.5 | 1.25-2.0 | 30-60 |
| 500 | ≤12/3 | 12-20/3-5.5 | 30-30/5.5-7.5 | 1.25-2.0 | 40-80 |
| 650 | ≤12/4 | 12-20/4-5.5 | 20-30/5.5-11 | 1.25-2.0 | 80-120 |
| 800 | ≤6/4 | 10-15/4-5.5 | 15-30/5.5-15 | 1.25-2.0 | 120-200 |
| 1000 | ≤10/5.5 | 10-20/5.5-11 | 20-40/11-22 | 1.25-2.0 | 200-320 |
| 1200 | ≤10/7.5 | 10-20/7.5-15 | 20-40/15-30 | 1.25-2.0 | 320-480 |
If there is change of the above specification, it subjects to the newest products' specifications.




